Undergraduate Costs - Summer 2025
Undergraduate Resident Summer
Tuition Type: Base Rate
Cost Type | Cost Estimate |
---|---|
Base Rate Summer Tuition & Fees (3–6 credit hours) | $3,455–$6,731 |
Books & Supplies | $300–$600 |
Total | $3,755–$7,331 |
Tuition Type: Tier 2
Cost Type | Cost Estimate |
---|---|
Tier 2 Summer Tuition & Fees (3–6 credit hours) | $3,935–$7,691 |
Books & Supplies | $300–$600 |
Total | $4,235–$8,291 |
Tuition Type: Tier 3
Cost Type | Cost Estimate |
---|---|
Tier 3 Summer Tuition & Fees (3–6 credit hours) | $4,409–$8,639 |
Books & Supplies | $300–$600 |
Total | $4,709–$9,239 |
Tuition Type: Tier 4
Cost Type | Cost Estimate |
---|---|
Tier 4 Summer Tuition & Fees (3–6 credit hours) | $4,925–$9,671 |
Books & Supplies | $300–$600 |
Total | $5,225–$10,271 |
- A Word ÁñÁ«ÊÓƵ18 Cost of Attendance: Tuition and fees are just one part of the overall cost to attend CU Boulder. The full cost of attendance for an academic year could include expenses such as housing and food, books and supplies, and items that are not billed by the university, such as personal expenses, transportation and medical insurance. View more information about the full cost of attendance.
- View the Undergraduate Colorado Resident Guarantee Group T Summer 2025 Tuition & Fee Rate Sheet (Students first enrolled in Summer 2024, Fall 2024 or Spring 2025)
- View the Undergraduate Colorado Resident Guarantee Group S Summer 2025 Tuition & Fee Rate Sheet (Students first enrolled in Summer 2023, Fall 2023 or Spring 2024)
- View the Undergraduate Colorado Resident Guarantee Group R Summer 2025 Tuition & Fee Rate Sheet (Students first enrolled in Summer 2022, Fall 2022 or Spring 2023)
- View the Undergraduate Colorado Resident Guarantee Groups A–Q Summer 2025 Tuition & Fee Rate Sheet (Students first enrolled in Spring 2022 or earlier)
Undergraduate Nonresident Summer
Tuition Type: Base Rate
Cost Type | Cost Estimate |
---|---|
Base Rate Summer Tuition & Fees (3–6 credit hours) | $4,931–$9,683 |
Books & Supplies | $300–$600 |
Total | $5,231–$10,283 |
Tuition Type: Tier 2
Cost Type | Cost Estimate |
---|---|
Tier 2 Summer Tuition & Fees (3–6 credit hours) | $5,144–$10,109 |
Books & Supplies | $300–$600 |
Total | $5,444–$10,709 |
Tuition Type: Tier 3
Cost Type | Cost Estimate |
---|---|
Tier 3 Summer Tuition & Fees (3–6 credit hours) | $5,318–$10,457 |
Books & Supplies | $300–$600 |
Total | $5,618–$11,057 |
Tuition Type: Tier 4
Cost Type | Cost Estimate |
---|---|
Tier 4 Summer Tuition & Fees (3–6 credit hours) | $5,357–$10,535 |
Books & Supplies | $300–$600 |
Total | $5,657–$11,135 |
- A Word ÁñÁ«ÊÓƵ18 Cost of Attendance: Tuition and fees are just one part of the overall cost to attend CU Boulder. The full cost of attendance for an academic year could include expenses such as housing and food, books and supplies, and items that are not billed by the university, such as personal expenses, transportation and medical insurance. View more information about the full cost of attendance.
- View the Undergraduate Nonresident Guarantee Groups R–T Summer 2025 Tuition & Fee Rate Sheet
- View the Undergraduate Nonresident Guarantee Groups A–Q Summer 2025 Tuition & Fee Rate Sheet
Undergraduate International Summer
Tuition Type: Base Rate
Cost Type | Cost Estimate |
---|---|
Base Rate Summer Tuition & Fees (3–6 credit hours) | $5,156–$10,133 |
Books & Supplies | $300–$600 |
Total | $5,456–$10,733 |
Tuition Type: Tier 2
Cost Type | Cost Estimate |
---|---|
Tier 2 Summer Tuition & Fees (3–6 credit hours) | $5,354–$10,529 |
Books & Supplies | $300–$600 |
Total | $5,654–$11,129 |
Tuition Type: Tier 3
Cost Type | Cost Estimate |
---|---|
Tier 3 Summer Tuition & Fees (3–6 credit hours) | $5,528–$10,877 |
Books & Supplies | $300–$600 |
Total | $5,828–$11,477 |
Tuition Type: Tier 4
Cost Type | Cost Estimate |
---|---|
Tier 4 Summer Tuition & Fees (3–6 credit hours) | $5,579–$10,979 |
Books & Supplies | $300–$600 |
Total | $5,879–$11,579 |
- A Word ÁñÁ«ÊÓƵ18 Cost of Attendance: Tuition and fees are just one part of the overall cost to attend CU Boulder. The full cost of attendance for an academic year could include expenses such as housing and food, books and supplies, and items that are not billed by the university, such as personal expenses, transportation and medical insurance. View more information about the full cost of attendance.
- View the Undergraduate International Guarantee Groups R–T Summer 2025 Tuition & Fee Rate Sheet
- View the Undergraduate International Guarantee Groups A–Q Summer 2025 Tuition & Fee Rate Sheet