DBER Archive
Spring 2020,Fall 2019,Spring 2019,Fall 2018,Spring 2018,Fall 2017,Spring 2017, Fall 2016, Spring 2016, Fall 2015, Spring 2015, Fall 2014, Spring 2014, Fall 2013, Spring 2013, Fall 2012, Spring 2012, Fall 2011, Summer 2011, Spring 2011, Fall 2010, Summer 2010, Spring 2010, Fall 2009
2020 Spring DBER Schedule:
Jan 13 | Beth Myers, Ken Anderson (Office of Undergraduate Education) | |
Predictive Analytics to Enhance Student Success | ||
Feb 17 | Ed Nuhfer (Geoscience) | |
Measures of science literacy in Universities & their relevance to learning, reasoning & metacognitive self-assessment. -------- If you would like to try the SLCI (Science Literacy Concept Inventory) yourself, from the perspective of a student, please submit your answers . After submitting your answers, you will eventually receive your results and a related feedback letter so that you can better see the whole picture. If you'd like to run the survey in your own course: | ||
Mar 2 | Michelle Smith (Cornell University) (SPECIAL START TIME: 4:00pm) | |
Surveying the Landscape: Student Experiences in Introductory STEM Courses | Abstract | |
Mar 9 | Melanie Peffer (MCDB/ICS) | |
Quantifying students' epistemological beliefs about science using computer-based inquiry: a multi-pronged approach to a multi-faceted construct | Abstract | |
Mar 16 | Sabina Schill, Dana Holland Zahner (Meeting Cancelled per univ policy) | |
Students’ subjective experiences of STEM grades as a factor in STEM Undergraduate Degree Persistence: Findings from Talking Ƶ18 Leaving Revisited and their implications for future research | Abstract | |
Apr 6 | Melissa A Nigro (ATOC) (Please check your email for a Zoom Link for this meeting, or email Mike K) | |
UsingProject-Based Learning to Achieve Skill-Based Learning Goals in an Introductory-Level Atmospheric and Oceanic Sciences Course | Abstract | |
Apr 20 | Ruth Heisler, June Gruber, Nicole Jobin and Eric Vance (ASSETT) Innovation Incubator Teams | |
The College of Arts and Sciences and ASSETT are sponsoring an initiative to promote active, engaging, and experiential learning through the use of technology. The Innovation Incubator is funding four multi-year projects that involve students, faculty, and staff across the divisions of Arts & Humanities, Social Sciences, and Natural Sciences. This session will include an overview of the four projects, as well as recruitment of faculty participants to test the new technologies in the Spring 2020 semester. Check out the four project descriptions here: innovation-incubator. | Abstract | |
May 18 | Mike Klymkowski (CU MCDB) & Stacey Lowery Bretz (MIAMIOH Chem) | |
We are back! Please, join us for the third Webinar of the series organized by the ACS Chemistry Education Research (CER) Committee that will feature a conversation and discussion between professors Stacey Lowery Bretz (CER) and Michael Klymkowsky (BER) on Concept Inventories. This re-scheduled Webinar will take place on Tuesday May 19, 2020 at 3 PM (US Pacific Time).
Anyone interested can join via Zoom at: . Please, share this information with anyone that may be interested. |
2019Fall DBER Schedule:
Sep 10 | Brian Donovan (BSCS) | |
Genomics Literacy Matters: Supporting the Development of Genomics Literacy Through Genetics Education Could Reduce Cognitive Forms of Racial Prejudice | ||
Oct 29 | Sandra Laursen & Tim Weston (E&ER & History) | |
Assessment of apprentice-based and course-based undergraduate research | Seminar Abstract | |
Nov 12 | Rob Stubbs et al (Institutional Research, UC Boulder) | |
Campus resources for learning outcomes and assessment | ||
Nov 19 | Sandra Laursen & Tim Weston (UC Boulder) | |
Assessment of apprentice-based and course-based undergraduate research. | Seminar Abstract | |
Dec 10 | Derek Briggs et al (Center for Assessment, Design, Research and Evaluation, UC Boulder) | |
New Ways of Thinking about the Concepts of Validity and Reliability. | Seminar Abstract |
2019Spring DBER Schedule:
Feb 11 | Ali Oran, Rob Stubbs(Institutional Research @ CU) | |
Why do undergraduates leave? | Identifying and assessing multiple academic factors that contribute to a student's decisions ot leave CU Boulder. At CU Boulder, approximately 15% of an entering fall term freshman cohort are not enrolled the next fall term. During this session we'll look at percent DFW grades for undergraduate courses as a possible factor for students leaving the institutions. We'll also iterate on other possible academic factors that are contributing to undergraduates leaving the institution. Your suggestions on other possible academic factors will serve discussion topics for future DBER sessions. | |
Feb 18 | Welcome back Dick McCray | |
An informal meet and greet with Dick McCray - one of the founders of the LA program @ CU Boulder | ||
Feb 25 | Kirk Ambrose(Teaching and Learning Center) | |
Meet Kirk Ambrose from the new Teaching and Learning Center! Alternate meeting location: A1B60 (next to MCDB office - Ground floor) | Kirk Ambrose, the Founding Faculty Director for the Teaching and Learning Center will be joining DBER on Monday, February 25. This will give us a chance to share our individual projects and commitments to student learning, faculty development, and how these are manifest in our content areas. This will be an excellent opportunity to ask any questions about the future of the Teaching and Learning Center and how we can participate. | |
Mar 4 | Open | |
Mar 11 | Kristy Duran (Biology, Adams State) | |
Class research projects and independent research: a positive feedback loop. | Undergraduate research has been shown to be a high impact practice, however getting students involved in research isn't always easy. In this talk, I will discuss how I use whole class and group research projects in upperdivision plant courses to drive independent research questions and recruit undergraduate students to explore these questions outside of the classroom. I will also discuss how student feedback and independent research informs future course projects. | |
Mar 18 | Andy Martin (EBIO/ASSETT) | |
Practicing scientific teaching. Location: Gold A1B60 | Scientific teaching involves enacting scientific practices in a manner enabling data-driven revision of curricula and teaching strategies. As with the pursuit of science for making sense of the world, scientific teaching begins with potentially falsifiable claims. When we teach, we enact a simple claim that what we do—how we teach and what we teach—leads to student learning and improves their knowledge and understanding of the world. This is a potentially falsifiable claim because we can test whether learning happens. If educators do not frame teaching in a scientific framework, the approach become a belief system and we believe, rather than have evidence, that teaching is effective. We believe we are good educators, and that our students become better, more critical, and more capable thinkers as a consequence of enacting particular educational practices. Yet, because each of us has a stake in our own teaching, confirmation bias is inevitable, and we end up fooling ourselves that our teaching is effective. Like all good science, enacting scientific teaching requires we make the process explicit and potentially repeatable. The first step is elucidation of what you want to know. Arguably, the key outcome variable is how much learning happens, usually described as learning gain. What variables predict learning? And what are the relevant parameters governing how much learning happens? At the end of the day the focus is how much students learned and why some students may have learned more or less than others. In this session we will focus on simple and productive approaches towards collecting objective evidence about teaching effectiveness. | |
Mar 25 | Spring Break | |
Apr 1 | Laken Top | |
What do LAs do when they interact with students? | A number of studies have demonstrated positive outcomes of the Learning Assistant (LA) program on student learning, retention, and graduation rates, yet much remains unknown about the mechanisms that lead to these outcomes. We observed LAs in action and interviewed students about their interactions with LAs and TAs. We identified vast differences in the ways students viewed LAs and TAs as well as three critical elements that LAs bring to their interactions with students. First, LAs contribute valuable course, content, and institutional knowledge. Second, LAs bring an oft-missing relational component into the classroom, and finally, LAs demonstrate pedagogical practices when working with students. These findings also lead to inferences about how LAs facilitate both academic and social integration for students on campus. These findings and inferences will be discussed. | |
Apr 8 | Janet Tsai & Derek Reamon (CEAS) | |
Transforming GEEN1400 and starting an Engineering Math course | We will describe two initiatives to support first-year engineering students and assessment data related to these initiatives. In GEEN1400, First-Year Engineering Projects, students collaborate within teams of 5 on a 4-week introductory project before progressing to an 11-week main project that is presented at a celebratory public Design Expo at the end of the semester. Ƶ18 60% of all engineering students take GEEN1400, and it has been offered in this basic format for over 20 years supported by evidence that taking the course in the first year improves student retention in engineering. Beginning in Fall 2017, we revamped the course to include a greater focus on individual and team growth rather than the physical projects/products presented at the Design Expo. Starting in Fall 2018 we formalized this Team Growth concept across all course activities and conducted more formal assessment of Individual and Team Growth outcomes, supported by an award from TRESTLE. Engineering Math (GEEN3830) is a one-semester course that covers topics from Pre-Calc, Calc 1, 2, and Differential Equations through hands-on laboratory exercises and engineering applications – a math class where every problem has units and authentic engineering context. The curriculum for the course was initially created by engineers at Wright State University, where the course is required for all engineering students and has been shown to improve persistence through the required undergraduate math sequence and ultimately engineering degrees. Here at CU, we piloted Engineering Math in Fall 2017 with 22 students, growing to 102 students in Fall 2018. We will discuss our early assessment data and implementation challenges as we are currently deciding how we can tailor the course from both administrative and instructional perspectives to make Fall 2019 the best yet. | |
Apr 15 | Lee Frankel-Goldwater (Environmental Studies & Design) | |
The Transformative Potential of Peer Leadership: A Case of Educational Innovation in Design Studies at the University of Colorado, Boulder | The question of innovation in design studies education is an ongoing one. Content is one area commonly addressed, but few studies consider the role of the administrative and learning infrastructure that guides the teaching of content and skills to students. Beginning with this observation, this study shares the results of a three year examination of a program of Peer Leadership at the University of Colorado in Boulder. "Peer Leaders" are advanced undergraduates in the CU Environmental Design program who lead recitation sections and support content development for fellow undergraduates in the freshman course, Introduction to Environmental Design Theory. A key innovation of this model is the use of community of practice-based, peer-to-peer learning alongside a vertical integration of course faculty, peer leaders, and students. To examine the Peer Leadership program, this study draws upon a novel framework drawing the learning sciences together with theories from the planning and systems thinking disciplines. Data for the case draws upon a mixed-methods approach including interviews, surveys, and action research memos gathered across six semesters. Results point to the transformative potential latent within peer-to-peer learning models. Specifically, the underlying feedback loops along this model's vertical chain of communication appear to have allowed for valuable shifts in student outcomes when compared with typical course leadership formats. Overall, this study aims to advance applied theories of educational administration and to serve as a practical example informing the development of related programs towards the goals of transformative learning and educational innovation. | |
Apr 22 | Stephanie Chasteen (SEI / CSL) | |
Embedded expert models: Implementing change initiatives which support departments from within. | The SEI lasted almost 10 years here at CU, from 2006-2014, and at our sister institution U. British Columbia. The SEI has influenced the teaching of 120 courses at UBC and 50 at CU, and has sparked numerous “copycat” programs which use the embedded expert model espoused by the SEI: Hiring postdocs or instructors into departments to partner directly with faculty on making changes to their courses. Carl Wieman wrote a book in 2017, “”, documenting what happened in the SEI. However, myself and the associate director at UBC (Warren Code) often find ourselves trying to advise others using the model, without a clear set of guiding materials. This led us to write the SEI Handbook to document the lessons learned for campus leaders, departmental leaders, and the embedded experts who lead change within departments. Read or download the SEI Handbook for free online at . Printed copies are also available on . Why should you come to this DBER? If you are leading a change initiative, we have many transportable “lessons learned” for how to bring adequate attention to the initiative and engage faculty. If you are an instructor or faculty member working with department faculty on course modifications, we have lessons for you. And more broadly, I will share some of the impacts the SEI has had on the national landscape. | |
Apr 29 | Anne Dougherty, Silva Chang(Applied Mathematics) | |
Why do undergraduates leave? Part-2: Analytical insights into Student's Grades at CU Boulder Location: A1B60 in Gold/MCDB |
2018 Fall DBER Schedule:
Oct 1 | Valerie Otero, Ali Oran, Rob Stubbs & Mike Klymkowsky (School of Education, Institutional Research @ CU, & Molecular, Cellular & Developmental Biology) | |
Presentation File: Introduction to DBER, Fall, 2018 | ||
Oct 8 | Steve Pollock & Bethany Wilcox (Physics) | |
Presentation File: CU Physics Dept. Education Ecology | ||
Oct 15 | Jia Shi (Integrative Physiology) | |
Presentation File: CU Integrative Physiology Dept. | ||
Oct 22 | Robert Parson & Susan Hendrikson (Chemistry) | |
Presentation File:CU Chemistry Dept. | ||
Oct 29 | Elle Boese (Computer Science) | |
Map to unique meeting location for the 29th (Gold A1B60) | ||
Nov 5 | Anne Dougherty &Silvia Chang (Applied Mathematics) | |
Nov 12 | David Budd & Leilani Arthur (Geology) | |
Presentation File: CU Geology Dept. | ||
Nov 19 | No DBER Meeting (Thanksgiving!) | |
Nov 26 | Jeff Writer & Julie Andrews (CU Teach and the new STEM ED certificate program) | |
Unique Location:GOLD (MCDB) A2B60 | Presentation File: CU Teach STEM-ED Certificate | |
Dec 3 | Andy Martin et al (EBIO) | |
Dec 10 | End of semester social gathering |
2018 Spring DBER Schedule:
Jan 24 | Becca Ciancanelli, Kathryn Plath, and Sam Flaxman | |
S2018 | Metacognitive strategies in STEM classrooms | The first talk will be given by Becca Ciancanelli, SASC STEM coordinator, and Kathryn Plath, General Chemistry Instructor. We initiated this project in Fall 2017- administering a pre/post survey on metacognition along with an intervention workshop after the first exam. Participants in this project included all students enrolled in SASC small lecture courses (math, chemistry, biology and economics) as well as students enrolled in large lecture sections of CHEM 1113 (General Chemistry), CHEM 1400 (General Chemistry for majors) and CHEM 1011 (Environmental Chemistry). This year, we altered the intervention (from a one-time workshop to several in-class student reflections) and we used a validated survey (MCAI). We are hoping to get feedback from the community about how to approach the results from this year and get ideas about how to alter the research project for the third year. The second talk will be given by Sam Flaxman, EBIO Faculty and General Biology Coordinator. Inspired by the work of researchers like Dr. Saundra Yancy McGuire & Dr. Carol Dweck on metacognition and mindset, I attempted to design a metacognitive intervention for students who were performing poorly in my introductory biology class. My challenges for myself were to (1) target students in need of change and (2) do this in a way that was scalable for one person (me) to implement in a class of over 600 students. I'll discuss the ways I attempted to roll this out, the materials I created, and hope to get ideas about how to make this more effective in the future. |
Jan 31 | Dimitri Dounas-Frazer | |
S2018 | Student ownership of projects in an upper-division optics laboratory course: A multiple case study of successful experiences | We investigate students’ sense of ownership of multiweek final projects in an upper-division optics lab course. Using a multiple case study approach, we describe three student projects in detail. Within-case analyses focused on identifying key issues in each project, and constructing chronological descriptions of those events. Cross-case analysis focused on identifying emergent themes with respect to five dimensions of project ownership: student agency, instructor mentorship, peer collaboration, interest and value, and affective responses. Our within- and cross-case analyses yielded three major findings. First, coupling division of labor with collective brainstorming can help balance student agency, instructor mentorship, and peer collaboration. Second, students’ interest in the project and perceptions of its value can increase over time; initial student interest in the project topic is not a necessary condition for student ownership of the project. Third, student ownership is characterized by a wide range of emotions that fluctuate as students alternate between extended periods of struggle and moments of success while working on their projects. |
Feb 7 | Mike Bennett and Noah Finkelstein | |
S2018 | PISEC: a discipline-based community partnership model that benefits practitioners, participants, and institutions. | Abstract: The Partnerships for Informal Science Education in the Community, is a program that creates long-term, sustained partnerships with local community members in an effort to provide students, largely those from under-represented minorities, opportunities to explore science and expand their scientific horizons while developing STEM skills and having fun. Following the internationally successful Fifth Dimension model for after-school programs, PISEC has been designed since its inception to provide benefits not only to students but to volunteers and even the institutions that support PISEC. Ongoing scholarly research into the program has indeed demonstrated and catalogued these benefits, and in this talk we will discuss these findings, current PISEC research directions, as well as the program itself and its implementation. Kind of talk: Other, I think? PISEC is an ongoing project and I think what we're envisioning is more of an overview with a series of research vignettes than a discussion on a specific research project.. Noah can correct/elaborate if needed. Format of talk: Fully interactive -- no need to get through certain slides before questions, and we might include short hands-on demonstrations of how PISEC engages students. What I hope to get out of my talk: I can't speak for Noah but personally I think it will just be useful to share our research in this setting. I don't know that we need specific help but just presenting to the local DBER community I think will be useful. I also think getting the community's feedback on any possible community partnership opportunities for PISEC will be useful. |
Feb 14 | Shane Schwikert | |
S2018 | Investigating cognitive processing differences between traditional, print education materials and newer, digital materials. | The introduction of the Internet and a myriad of digital devices has brought about shifts in the way we acquire, process, and interact with information in the world. Digital materials such as videotaped lectures, textbooks, and online coursework are becoming commonplace at even the highest levels of education. Although the omnipresence of these newer technologies is apparent, the effects of these technologies on basic human cognition are much less obvious. In this talk, I will discuss some of the early but consistent findings that implicate a cognitive system beginning to adapt to the permanence of information in the digital age. Additionally, I will present results from two studies exploring the effect that different mediums of information presentation (e.g., print vs. digital) have on depth-of-processing and memory. I hope to facilitate a discussion of some of the far-reaching implications of these findings on everyday information processing, particularly touching on implications for higher education. In the final 10-15 minutes of the talk, I will shift gears to provide an update on the VIP (classroom observation) service offered through ASSETT. We’ll look at some new ways of visualizing the classroom experience and I’ll field any questions about the service. |
Feb 21 | Jenny Knight and Jennifer Avena | |
S2018 | Measuring performance and thinking during problem solving in genetics | We are studying how students independently solve complex genetics problems through written documentation of their problem-solving processes. We analyze their answers for correctness, use of reasoning, and other cognitive and metacognitive processes. We also measure whether giving students content “hints” improves their ability to solve similar problems or changes their problem-solving process. We are particularly interested in whether certain processes correlate with correct answers, and whether the sequence of thinking a student engages in influences their problem-solving ability. Ideally, this work will lead to an understanding of how to better help students become life-long problem-solvers. |
Feb 28 | Anne U. Gold; Carol Ormand; Philip Pendergast; David Budd; Karl Mueller; Lon Abbott; Ragan Anthony; Katherine Kravitz; Jennifer Stempien | |
S2018 | Differences In Spatial Reasoning Skills In Undergraduate Geology Students And The Effect Of Weekly Spatial Skill Trainings | |
Mar 7 | Rebecca Swanson | |
S2018 | Crossing boundaries between professional communities: Designing online collaborative learning opportunities for informal STEM educators | The Virtual Professional Development for Informal Science Educators (PDISE) project is a collaboration between a science education researcher and a local summer camp STEM program to increase opportunities for informal STEM educators to work together in a community of practice-like environment to strengthen high-quality teaching practices. Using a boundary crossing framework, instructors were purposively recruited based on varied professional backgrounds outside the context of their work with this program. Instructors met in five online meetings facilitated by the science education researcher, prior to the start of summer camps. Findings indicate that while participants did share prior professional experiences during boundary crossing episodes, they more frequently drew on prior or concurrent teaching experiences than on those from other professional backgrounds. During the course of the meetings and in subsequent interactions between members of this nascent community, boundary crossing episodes proved to be fertile sites of cooperation between instructors, which resulted in engagement in high-quality informal STEM teaching practices during summer camps. |
Mar 14 | Nancy Kress | |
S2018 | Seminars to Support Math Learning Assistants | I will describe seminars which were implemented this year for the purpose of supporting Learning Assistants in their roles as tutors in the Math Academic Resource Center, as well as my research study designed to better understand the experiences and sense of belonging of the students enrolled in the Precalculus through Calculus 2 courses to which these Learning Assistants are assigned in the classroom context. |
Mar 21 | Kimberly Tanner - visiting professor Special location:UMC 415-417 (3-4:30)(in partnership with ODECE) | |
S2018 | Talk Matters: Investigating the Nature of Non-Content Classroom Language - Instructor Talk - that May Mediate Student Inclusion, Engagement, and Learning. | Through the language they use, instructors create classroom environments that have the potential to impact learning by affecting student motivation, resistance, belonging, and self-efficacy. Effective learning environments require instructor leadership in communicating in dynamic ways, motivating high-quality student work, building trust, and embracing the teaching and learning process. However, despite the critical importance of instructor language to the student experience, little research has investigated what instructors are saying in undergraduate classrooms. We systematically investigated instructor language that was not directly relate to content and defined this as Instructor Talk. Using a grounded theory approach, we have identified five robust categories of Instructor Talk that can characterize ~90% of non-content language found in over 60 courses: 1) Building Instructor/Student Relationships, 2) Establishing Classroom Culture, 3) Explaining Pedagogical Choices, 4) Sharing Personal Experience, and 5) Unmasking Science. The remaining ~10% of instances of Instructor Talk in these settings were categorized as non-productive or potentially discouraging in nature. Attention to Instructor Talk in undergraduate classrooms may be key for instructors to create inclusive learning environments. (1-1.5 hour) |
Apr 4 | Melanie Cooper - visiting professor | |
S2018 | Evidence based approaches to curriculum development and assessment | There is growing body of work from the learning sciences providing us with insights into how people learn; and from Discipline Based Education Research (DBER) we know what discipline-specific difficulties students face. However, it is quite surprising that relatively little of this understanding has made its way into the design of science and engineering curricula offered at most colleges and universities. This presentation will focus on the need for evidence-based curriculum reform, the research findings that can guide such reforms, and how we might assess the results of such transformation efforts. An approach to systemic reform that focuses on core ideas, scientific practices and cross-cutting concepts, will be discussed. An example of such a curriculum reform effort “Chemistry, Life, the Universe and Everything”, will be presented, along with the evidence to support such transformations. |
Apr 11 | Erin Fried | |
S2018 | Integration of Bio-Inspired Design Thinking in an Evolution Course | Design-based learning practices (DBL) involve students in solving ill-defined, complex, and open-ended problems that require ideation. During ideation, students are tasked with generating a wide variety of innovative ideas (divergent thinking) in order to expand and restructure the problem to find creative solutions. Although innovative design and divergent thinking is required in many biological careers, current biology classrooms rarely focus on creative problem solving. Instead, instructors almost always ask students to converge on a single correct answer, failing to train students in idea-generation skills. This preliminary study incorporates a new bio-inspired design discipline, biomimicry, in an undergraduate Fall 2017 Evolution course. We investigate if engagement in DBL can increase students' ability to generate 1) many ideas (fluency), 2) a diversity of ideas (flexibility), and 3) unique ideas (originality) - to think divergently - in order to improve their creativity in addressing biology-related design challenges. |
Apr 18 | Community Discussion | |
S2018 | DBER Structure and Focus | Several DBER attendees have made suggestions about the format, goals, and structure of our DBER weekly sessions. As you know, we have experimented with various structures throughout the 18 years we have run DBER. As our community changes, we would like to revisit our goals. We will begin with a brief history of DBER at CU Boulder and will spend a majority of the time discussing our plans for the upcoming year. Please come prepared to share your thoughts about DBER with the goal of arriving at a structure for next year. |
Apr 25 | Rebecca Komarek | |
S2018 | Evolution of Leadership Behaviors During Capstone Design Course in Mechanical Engineering | Kind of talk - Relatively Complete: I have data to present; ready for substantive critique Format of talk – Hybrid: I need to get through a certain number of slides, which I will define at the beginning of my talk, then I’m ready to take lots of questions. What I hope to get out of my talk: This talk aligns with a paper that my co-author will present at the American Society for Engineering Education (ASEE) conference in June. I want to identify areas where there is inconsistency or confusion in what I am presenting. The paper will be presented to a division within ASEE that focuses on engineering leadership development. |
May 2 | Amy Palmer | |
S2018 | Lessons in curriculum design, engaging students and building community from "Foundations of Chemistry" | Kind of talk: Other: I want to share my experience engaging in developing a new introductory chemistry course for chemistry and biochemistry majors (Foundations of Chemistry). The course will touch on my goals, the course format, motivation behind curriculum development, efforts to use evidence-based practices, and attempts to build a sense of community and belonging among majors. Format of talk: Fully interactive: please interrupt me at any time! What I hope to get out of my talk: I would love to share my experience and get feedback from the community. To be crystal clear - I didn't carry out a DBER study! I developed a new class. But I learned a lot along the way that might be valuable to others in the community. I also suspect that I could learn a lot from the community about how to continue to evolve this course and extend what we have learned to additional courses. |
2017 Fall DBER Schedule:
Sep 6 | Whole Group | |
F2017 | Community conversation, small group work on setting norms and best practices | |
Sep 13 | Allie Lau, Melissa Dancy | |
F2017 | Development of Faculty Online Learning Communities | Kind: We will be presenting on the Faculty Online Learning Community Project, which I would categorize as Relatively Complete. The project itself has a couple more years to go, but I will be presenting a full theoretical model and some of the data we have already collected. Format: We would like a Presentation format, (Interruptions only for clarification questions; please let me speak for ~30 minutes; then I will be happy to answer questions.). Goal: We welcome any constructive feedback from the group on our model, that data we have collected, and future directions (as we still have more time on the project). |
Sep 20 | Sarah Wise, Joel Corbo, Gina Quan | |
F2017 | DAT (with sister project partners from CSU) | Kind of talk: Exploratory (project in early stages but already in progress, looking for input and constructive criticism, but not a finished project) Format: Hybrid. We will have dedicated time for clarification questions during the talk. Substantive comments and questions should be saved until the end. What we hope to get out of our talk: We hope for this to be the start of a broader conversation about institutional and cultural change. Given that we are still in the early stages of the project, we welcome your constructive feedback on the DAT model. For example, what do you think about providing explicit facilitation and norming for DAT participants? Do the connections between our goals, program design, and research activities feel logical? |
Sep 27 | Valerie Otero | |
F2017 | Forgetting History and Other Reasons Change is Hard | Kind of Talk: Relatively complete, reporting on a collection of three published papers, feedback always welcome Format: Fully interactive What I hope to get out of it: Conversation about reforms so that we can situate our own work in the broader context of history Since the 1880s, physics education reformers have been calling for increased engagement by students in the inductive method (called “inquiry” or a “scientific practice” in more recent times). This theme was repeatedly “rediscovered” in each era, as the intense and passionate debates of previous times were largely forgotten, overlooked, or misinterpreted. I will describe differences in how physics reform movements (such as the project method, the inductive method, and physics for everyday life) have been interpreted by science education reformers with different educational backgrounds and commitments. By highlighting debates originating from diverse objectives, I conjecture that these differences have served to impede educational change and continue to do so today. I will also discuss how certain perspectives held by well-meaning scholars may serve to exclude, rather than include, students from physics and other sciences. |
Oct 4 | CSL Symposium, 3pm - 7 pm, UMC Glenn Miller Ballroom. | |
F2017 | To register for this event, please complete the registration form at: | |
Oct 11 | Community Meeting | |
F2017 | Discuss spring plans, in terms of presentations and outside speakers. | |
Oct 16 | Dr. Saundra McGuire This event is scheduled for Monday, Oct 16th, in UMC 425. | |
F2017 | Guest Speaker on ODECE | |
Oct 25 | Adam Young, Dr. Alice Healy | |
F2017 | Cognitive Psychology, Raising Awareness of the Benefits of Self-Testing in Students | Many instructors are aware that their students often engage in suboptimal study behaviors, such as by passively re-reading their notes and textbook. These behaviors are associated with weaker memory and understanding than would be received through the use of practice testing. The mnemonic benefits of practice testing over restudying are well established and are referred to as the "testing effect". We have designed an online educational intervention that exposes students to the superior memory outcomes resulting from self-testing. The purpose of this intervention is to reduce the disconnect between study strategies that psychological research demonstrates to be most effective for long-term memory and those that students normally put to use. We are currently attempting to validate the effectiveness of this intervention in large samples of students across a variety of educational contexts. We hope that this presentation encourages you to offer this intervention experience to students who might benefit from the educational benefits of self-testing. |
Oct 27 | Pilar Ossario | |
F2017 | Talk in ATLAS 100. 4:30-6:00 pm, with reception afterwards. . | |
Nov 1 | Mike Klymkowsky | |
F2017 | Progressive Assessment Questions” (PAQs): monitoring students’ growing disciplinary sophistication as they progress through a curriculum. | There have been many calls to improve science education, in terms of both inclusion and outcomes, most recently through advocacy of various pedagogical strategies. Working with Melanie Cooper (Michigan State University), we have advocated a complementary approach, focussed on the development of more coherent content in chemistry (CLUE) and molecular biology (biofundamentals). While demonstrably effective at the course level, there have been relatively few studies (or tools) to evaluate how such strategies help students to develop an increasingly sophisticated working understanding of disciplinary topics and skills as they progress through a curriculum. To this end we are developing what we term “progressive assessment questions” (PAQs), deliverable either on paper or through our beSocratic assessment system. PAQs are designed to be answerable at various levels of conceptual sophistication at various points within a degree program. I will describe some approaches to the development of PAQs relevant to molecular biology and other disciplines, with the goal of initiating a discussion as to what counts as a successful curriculum in terms of students’ evolving, and increasingly nuanced, understanding. |
Nov 8 | Ashley Rowland | |
F2017 | The role of disciplinary interest and career goals in biology student success. | Kind: This is a brand new project and we have not begun collecting data. Format: Please interrupt with questions and constructive suggestions, keeping in mind that I am most interested in your thoughts on participant selection and recruitment and methodology near the end of my talk. Goal: I'm interested in your input on our general methodology and suggestions for participant recruitment |
Nov 15 | Megan Littrell-Baez, (PI Anne Gold) | |
F2017 | Engaging Secondary Students in Science through Videography | The Lens on Climate Change (LOCC) is an informal science education program for middle and high school students, funded by the National Science Foundation. It provides participating students with the opportunity to document the effects of climatic and environmental changes on their lives and in their communities and the opportunity to communicate about those issues through the production of a short film. Our research on the impacts of LOCC involves a mixed methods approach. However, this talk focuses on the qualitative case studies we have conducted to take a closer look at how the program impacts students’ knowledge and perceptions about climate change, both in general and in connection with their local communities. |
Nov 22 | NO DBER - Thanksgiving Break | |
F2017 | ||
Nov 29 | Valerie Otero and Rebecca Flitton Ciancanelli | |
